Latest dividend
Interim dividend
Payment date
Record date
Ex-dividend date
The Board has declared an 11.9 pence per share interim dividend in respect of the 2024 financial year.
Find out more about our dividend history.
Payment options
You can choose how you’d like to receive your dividends:
1. Have your dividend paid in cash:
- into your UK bank account
- into your Eurozone bank account
- through the Global Payment Service provided by our Registrar, Computershare. This option lets you take your dividends in one of 127 currencies. Visit Computershare's FAQs for more information, including fees.
2. Join our Dividend Reinvestment Plan (DRIP).This option lets you use your dividends to buy more Aviva ordinary shares, instead of taking them as cash.
There’s no entry fee and you can leave at any time at no charge. If you join you will pay commission, currently at 0.75% (subject to a minimum of £2.50), and stamp duty reserve tax, currently at 0.5%, on the market value of the Aviva ordinary shares we buy for you with your dividend payments. You can find full details in the DRIP terms and conditions.
If you’d like to join, do it online or by completing a form available from Computershare. You need to join at least 15 working days before a dividend payment date, or you’ll have to wait until your next dividend payment to get started.
Please note: our DRIP is available to ordinary shareholders and members of the Aviva Share Account. Our service is for shareholders in the UK and some countries outside Europe. This service is not available to shareholders resident in the European Union. See clause 2.1 of our terms and conditions.
Tell us how you want us to pay your dividends
You need to tell us, through Computershare, how you’d like us to pay your dividends. If we don’t get your payment instruction, we’ll hold your dividends for you. Once we get your instruction, we’ll pay any unpaid dividends to you free of charge (subject to currency charges).
Dividend policy
On 7 March 2024, we upgraded our dividend guidance.
In light of the significant progress we have made and our confidence in Aviva’s future disclosed in our financial results for the year ended 31 December 2023, we now expect to grow the cash cost of the dividend by mid-single digits. Estimated dividends are for guidance and are subject to change. The Board has not approved or made any decision to pay any dividend in respect of any future period.
Current and historical dividend timetable
Ordinary/ADR shareholders
Aviva
Type | Ex-dividend date | Record date | Payment date | ADR Payment date | Dividend pence per share |
---|---|---|---|---|---|
Interim | 05 Sep 24 | 06 Sep 24 | 17 Oct 24 | 23 Oct 24 | 11.90p |
Final | 11 Apr 24 | 12 Apr 24 | 23 May 24 | 30 May 24 | 22.30p |
Interim | 24 Aug 23 | 25 Aug 23 | 05 Oct 23 | 12 Oct 23 | 11.10p |
Final | 30 Mar 23 | 31 Mar 23 | 18 May 23 | 24 May 23 | 20.70p |
Interim | 18 Aug 22 | 19 Aug 22 | 28 Sep 22 | 4 Oct 22 | 10.30p |
Final | 07 Apr 22 | 8 Apr 22 | 19 May 22 | 24 May 22 | 14.70p |
Interim | 26 Aug 21 | 27 Aug 21 | 07 Oct 21 | 13 Oct 21 | 7.35p |
Final | 8 Apr 21 | 9 Apr 21 | 14 May 21 | 20 May 21 | 14.00p |
Interim | 10 Dec 20 | 11 Dec 20 | 21 Jan 21 | 27 Jan 21 | 7.00p |
Interim | 13 Aug 20 | 14 Aug 20 | 24 Sep 20 | 30 Sep 20 | 6.00p |
Interim | 15 Aug 19 | 16 Aug 19 | 26 Sep 19 | 2 Oct 19 | 9.50p |
Final | 11 Apr 19 | 12 Apr 19 | 30 May 19 | 5 Jun 19 | 20.75p |
Interim | 16 Aug 18 | 17 Aug 18 | 24 Sep 18 | 28 Sep 18 | 9.25p |
Final | 5 Apr 18 | 6 Apr 18 | 17 May 18 | 23 May 18 | 19.00p |
Interim | 5 Oct 17 | 6 Oct 17 | 17 Nov 17 | 23 Nov 17 | 8.40p |
Final | 6 Apr 17 | 7 Apr 17 | 17 May 17 | 23 May 17 | 15.88p |
Interim | 6 Oct 16 | 7 Oct 16 | 17 Nov 16 | 23 Nov 16 | 7.42p |
Final | 7 Apr 16 | 8 Apr 16 | 17 May 16 | 23 May 16 | 14.05p |
Interim | 8 Oct 15 | 9 Oct 15 | 17 Nov 15 | 23 Nov 15 | 6.75p |
Final | 7 Apr 15 | 8 Apr 15 | 17 May 15 | 21 May 15 | 12.25p |
Preference shareholders
Aviva
Holding | Ex Dividend date | Record date | Payment date |
---|---|---|---|
8 ¾% | 28 Nov 24 | 29 Nov 24 | 31 Dec 24 |
8 ⅜% | 05 Sep 24 | 06 Sep 24 | 30 Sep 24 |
8 ¾% | 06 Jun 24 | 07 Jun 24 | 30 Jun 24# |
8 ⅜% | 14 Mar 24 | 15 Mar 24 | 31 Mar 24# |
8 ¾% | 30 Nov 23 | 01 Dec 23 | 31 Dec 23# |
8 ⅜% | 07 Sep 23 | 08 Sep 23 | 30 Sep 23# |
8 ¾% | 01 Jun 23 | 02 Jun 23 | 30 Jun 23 |
8 ⅜% | 02 Mar 23 | 03 Mar 23 | 31 Mar 23 |
8 ¾% | 01 Dec 22 | 02 Dec 22 | 31 Dec 22# |
8 ⅜% | 01 Sep 22 | 02 Sep 22 | 30 Sep 22 |
8 ¾% | 01 Jun 22 | 06 Jun 22 | 30 Jun 22 |
8 ⅜% | 03 Mar 22 | 04 Mar 22 | 31 Mar 22 |
8 ¾% | 02 Dec 21 | 03 Dec 21 | 31 Dec 21 |
8 ⅜% | 02 Sep 21 | 03 Sep 21 | 30 Sep 21 |
8 ¾% | 03 Jun 21 | 04 Jun 21 | 30 Jun 21 |
8 ⅜% | 04 Mar 21 | 05 Mar 21 | 31 Mar 21 |
8 ¾% | 03 Dec 20 | 04 Dec 20 | 31 Dec 20 |
8 ⅜% | 03 Sep 20 | 04 Sep 20 | 30 Sep 20 |
8 ¾% | 04 Jun 20 | 05 Jun 20 | 30 Jun 20 |
8 ⅜% | 05 Mar 20 | 06 Mar 20 | 31 Mar 20 |
# As the payment date falls on a non-working day, payment will be made on the first working day following the payment date.
* All dates are provisional until each dividend has been declared by the Board.
General Accident plc
Holding | Ex Dividend date | Record date | Payment date |
---|---|---|---|
7 ⅞% | 06 Mar 25 | 07 Mar 25 | 01 Apr 25 |
8 ⅞% | 05 Dec 24 | 06 Dec 24 | 01 Jan 25# |
7 ⅞% | 05 Sep 24 | 06 Sep 24 | 01 Oct 24 |
8 ⅞% | 06 Jun 24 | 07 Jun 24 | 01 Jul 24 |
7 ⅞% | 29 Feb 24 | 01 Mar 24 | 01 Apr 24# |
8 ⅞% | 30 Nov 23 | 01 Dec 23 | 01 Jan 24# |
7 ⅞% | 07 Sep 23 | 08 Sep 23 | 01 Oct 23# |
8 ⅞% | 01 Jun 23 | 02 Jun 23 | 01 Jul 23# |
7 ⅞% | 02 Mar 23 | 03 Mar 23 | 01 Apr 23# |
8 ⅞% | 01 Dec 22 | 02 Dec 22 | 01 Jan 23# |
7 ⅞% | 01 Sep 22 | 02 Sep 22 | 01 Oct 22# |
8 ⅞% | 01 Jun 22 | 06 Jun 22 | 01 Jul 22 |
7 ⅞% | 03 Mar 22 | 04 Mar 22 | 01 Apr 22 |
8 ⅞% | 02 Dec 21 | 03 Dec 21 | 01 Jan 22 |
7 ⅞% | 02 Sep 21 | 03 Sep 21 | 01 Oct 21 |
8 ⅞% | 03 Jun 21 | 04 Jun 21 | 01 Jul 21 |
7 ⅞% | 04 Mar 21 | 05 Mar 21 | 1 Apr 21 |
8 ⅞% | 03 Dec 20 | 04 Dec 20 | 01 Jan 21 |
7 ⅞% | 03 Sep 20 | 04 Sep 20 | 1 Oct 20 |
8 ⅞% | 05 Jun 20 | 06 Jun 20 | 01 Jul 20 |
7 ⅞% | 05 Mar 20 | 06 Mar 20 | 01 Apr 20 |
8 ⅞% | 05 Dec 19 | 06 Dec 19 | 01 Jan 20# |
7 ⅞% | 05 Sep 19 | 06 Sep 19 | 01 Oct 19 |
8 ⅞% | 06 Jun 19 | 07 Jun 19 | 30 Jun 19# |
7 ⅞% | 07 Mar 19 | 08 Mar 19 | 01 Apr 19 |
8 ⅞% | 29 Nov 18 | 30 Nov 18 | 01 Jan 19# |
# As the payment date falls on a non-working day, payment will be made on the first working day following the payment date.
More for shareholders
-
Shareholder services
Engaging with us online helps us give you a better service.
-
Manage your shares
Contacts and helpful information for managing your shares.
-
Shareholder updates
Read our shareholder updates for news and offers from Aviva. Our archive dates back to 2013.
-
Communication
How we communicate with you.
-
Shareholder meetings and archives
Information and downloads for latest and past shareholder meetings.
-
Share capital
Discover more about share capital.